Hospitals
| Client | Description |
| Choctaw Nation, McAlester Clinic, OK | New clinic for the Choctaw Nation of Oklahoma; Durant RMC HVAC Phase II Remediation |
| UCHealth, Memorial Health Systems | InterQuest Cx at IQMC; Peak Reg Hosp, MRI Replacement; MH & Central MAC & 40 Bed; OR’s 9 & 10; 2nd Floor PACU Expansion; |
| Denver Health, Denver, CO | New Outpatient Medical Center; Central plant |
| National Jewish Health, CO | New Center for Outpatient Health |
| SCL Health, St. Joseph Hospital, Denver, CO | New hospital; Annual smoke control testing |
| SCL Health, Lutheran Medical Center, CO | Infrastructure Central Utility Plant Upgrades |
| SCL Health, St. James Wound Care, Montana | Build out |
| SCL Health, St. Mary’s Hospital, Grand Junc., CO | Pharmacy & Laboratory Remodel; Cardiovascular Center; Clinical Development |
| UCHealth, Grandview Hospital, CO Springs, CO | New hospital for MB Real Estate; New Medical Office Building and Tenant Improvement |
| Banner Health, Desert Medical Center, Mesa, AZ | Backfill remodel project |
| Banner Health, North Colorado Medical Center, Greeley, CO | Skyline Medical Center; Group B, C, D Infrastructure; Cancer Center; MRI Replacement; 3W – 4W Renovation; Pharmacy Renovation; Kitchen Renovation; Boiler 3 Replacement; Campus Infrastructure Upgrade Group A; Lab Relocation; |
| Lincoln County, NM | Lincoln County Medical Center, new hospital. |
|
Presbyterian Healthcare Various Locations, NM |
Hybrid Operating Room; BC Tower, 5th, 6th & 7th; Phase V Surgery; Isleta PresNOW Clinic; Downtown Energy Center; Downtown Tower Addition; Rust Medical Center, Phase IV; Socorro Pharmacy; Coors Emergency & Urgent Care Clinic; OR/Pharmacy Build out; Plains Medical Center; New Santa Fe Hospital; Rust Medical Center, Tower II, Rio Rancho; Santa Fe Medical Clinic, Santa Fe; Operating Room Remodel, Presbyterian Central; Tower I Infrastructure Upgrades & Unit 1B Ren.; Gastrointestinal Lab, 201 Cedar, Albuquerque; Cooper Center Systems Building 2, Albuquerque; Espanola Expansion Wing, Espanola; New Physician’s Office Building, Rio Rancho; New Medical Center, Rio Rancho; East Expansion, Presbyterian Central, Albuquerque; New Rust Medical Center, Rio Rancho, NM; Hospital Expansion, Espanola; Kasemen Medical Center, Albuquerque; Central Plant Upgrade, Albuquerque; |
| UCHealth, Yampa Valley Medical Center, Steamboat Springs, CO | Outpatient Pavilion Clinic TI; Emergency Department Remodel & Expansion; Generator; Chiller Replacement; OBGYN Women’s Clinic; Cardiac, BHC & Cancer Ctr.; AHU-1 Upgrade; Chiller Skid Install; AHU-2 Phase II |
| Platte Valley Medical Center, Brighton, CO | New 250 bed Hospital |
| Sandoval Regional Medical Center, NM | New hospital for the University of New Mexico |
| San Carlos Medical Center, Peridot, AZ | Energy Modeling; Hospital Tower; Behavioral Health Building; Public Health Building; Dental Building; EMS Building; Dental Building |
| University of Southern Alabama, Mobile AL | College of Nursing and Allied Health, new bldg. |
| University of Colorado Hospitals Fitzsimons Campus, Aurora, CO | Anschutz Outpatient Facility (8 story facility); Anschutz Inpatient Facility (400 bed hospital); Leprino Office Bldg. |
| University of Colorado Health Sciences Center, Fitzsimons Campus, Aurora CO | Barbara Davis Lab for Juvenile Diabetes; Education 1-B Classroom Building; Perinatal Lab |
| Wyoming Medical Center, Casper, WY | Operating Suite |
| Estes Park Medical Center, Estes Park, CO | Smoke Control |
Company Affiliations